Memory Problem....

Subject: Memory Problem....
From: YewFueng Liew <YewFueng_Liew -at- NOTES -dot- SEAGATE -dot- COM>
Date: Thu, 26 Sep 1996 11:05:38 -0500

Recently I came across a PC that gives 2 different values of RAM available.
Physically this PC is a Pentium 75, having 32Mb RAM. I run the command "mem/c"
in the MS-DOS prompt before I execute Windows, and the total memory is 32Mb.
But when I go into Windows, run the "command" from the File Run menu to get the
MS-DOS prompt, and run the "mem/c" again, it gives me the total memory of 16Mb.
I really appreciate if anyone can please let me know how to solve this.
Thanks..........

Both outcome (from the mem/c command) were as follows,

this one is from the MS-DOS prompt before going into
Windows...............................


Modules using memory below 1 MB:

Name Total = Conventional + Upper Memory
-------- ---------------- ---------------- ----------------
MSDOS 13,853 (14K) 13,853 (14K) 0 (0K)
HIMEM 1,168 (1K) 1,168 (1K) 0 (0K)
EMM386 4,144 (4K) 4,144 (4K) 0 (0K)
PROTMAN 128 (0K) 128 (0K) 0 (0K)
SMARTDRV 30,816 (30K) 18,880 (18K) 11,936 (12K)
COMMAND 2,928 (3K) 2,928 (3K) 0 (0K)
BAN 1,936 (2K) 1,936 (2K) 0 (0K)
RNDIS 9,872 (10K) 9,872 (10K) 0 (0K)
NDISBAN 71,536 (70K) 71,536 (70K) 0 (0K)
REDIRALL 58,768 (57K) 58,768 (57K) 0 (0K)
PROTMAN 2,576 (3K) 2,576 (3K) 0 (0K)
EXP16 8,160 (8K) 0 (0K) 8,160 (8K)
ANSI 4,256 (4K) 0 (0K) 4,256 (4K)
SHARE 17,904 (17K) 0 (0K) 17,904 (17K)
Free 503,824 (492K) 469,408 (458K) 34,416 (34K)

Memory Summary:

Type of Memory Total = Used + Free
---------------- ---------- ---------- ----------
Conventional 655,360 185,952 469,408
Upper 76,672 42,256 34,416
Reserved 393,216 393,216 0
Extended (XMS)* 32,429,184 2,643,072 29,786,112
---------------- ---------- ---------- ----------
Total memory 33,554,432 3,264,496 30,289,936

Total under 1 MB 732,032 228,208 503,824

Total Expanded (EMS) 32,833,536 (32,064K
Free Expanded (EMS)* 30,031,872 (29,328K

* EMM386 is using XMS memory to simulate EMS memory as needed.
Free EMS memory may change as free XMS memory changes.

Largest executable program size 390,512 (381K)
Largest free upper memory block 33,984 (33K)
MS-DOS is resident in the high memory area.



-------------------------------------------------

and the below is from the Windows's MS-DOS
prompt.........................................


Modules using memory below 1 MB:

Name Total = Conventional + Upper Memory
-------- ---------------- ---------------- ----------------
MSDOS 13,853 (14K) 13,853 (14K) 0 (0K)
HIMEM 1,168 (1K) 1,168 (1K) 0 (0K)
EMM386 4,144 (4K) 4,144 (4K) 0 (0K)
PROTMAN 128 (0K) 128 (0K) 0 (0K)
SMARTDRV 30,816 (30K) 18,880 (18K) 11,936 (12K)
COMMAND 2,928 (3K) 2,928 (3K) 0 (0K)
win386 117,008 (114K) 82,592 (81K) 34,416 (34K)
BAN 1,936 (2K) 1,936 (2K) 0 (0K)
RNDIS 9,872 (10K) 9,872 (10K) 0 (0K)
WIN 2,096 (2K) 2,096 (2K) 0 (0K)
NDISBAN 71,536 (70K) 71,536 (70K) 0 (0K)
REDIRALL 58,768 (57K) 58,768 (57K) 0 (0K)
PROTMAN 2,576 (3K) 2,576 (3K) 0 (0K)
COMMAND 3,136 (3K) 3,136 (3K) 0 (0K)
EXP16 8,160 (8K) 0 (0K) 8,160 (8K)
ANSI 4,256 (4K) 0 (0K) 4,256 (4K)
SHARE 17,904 (17K) 0 (0K) 17,904 (17K)
Free 381,584 (373K) 381,584 (373K) 0 (0K)

Memory Summary:

Type of Memory Total = Used + Free
---------------- ---------- ---------- ----------
Conventional 655,360 273,776 381,584
Upper 76,672 76,672 0
Reserved 393,216 393,216 0
Extended (XMS) 15,651,968 14,603,392 1,048,576
---------------- ---------- ---------- ----------
Total memory 16,777,216 15,347,056 1,430,160

Total under 1 MB 732,032 350,448 381,584

Total Expanded (EMS) 1,048,576 (1,024K)
Free Expanded (EMS) 1,048,576 (1,024K)
Largest executable program size 381,568 (373K)
Largest free upper memory block 0 (0K)
MS-DOS is resident in the high memory area.



----------------------------------------------------------------------------


Previous by Author: Re: Document size?
Next by Author: Tool
Previous by Thread: Re: What's this called, # ?
Next by Thread: Re: Memory Problem....


What this post helpful? Share it with friends and colleagues:


Sponsored Ads